Live regime detection, price data, and market signals for 20 crypto assets. Powered by every major market, macro and on-chain feed.
| Symbol | Name | Price | 24h Change | Volume | Market Cap | |
|---|---|---|---|---|---|---|
| BTC | Bitcoin | $76,917.81 | -2.13% | $3.2M | $1547.5B | Analysis → |
| ETH | Ethereum | $2,435.17 | -2.04% | $1.6M | $297.1B | Analysis → |
| SOL | Solana | $99.19 | -3.56% | $0.9M | -- | Analysis → |
| BNB | BNB | $705.04 | -4.56% | $0.1M | -- | Analysis → |
| XRP | XRP | $1.35 | -4.80% | $1.2M | -- | Analysis → |
| ADA | Cardano | $0.20614 | -4.40% | $0.1M | -- | Analysis → |
| DOGE | Dogecoin | $0.083 | -6.38% | $0.5M | -- | Analysis → |
| AVAX | Avalanche | $7.53 | -4.91% | $0.0M | -- | Analysis → |
| DOT | Polkadot | $1.09 | -3.89% | $0.0M | -- | Analysis → |
| LINK | Chainlink | $11.58 | -3.13% | $0.1M | -- | Analysis → |
| MATIC | Polygon | $0.4492 | -11.57% | $0.4M | -- | Analysis → |
| UNI | Uniswap | $5.99 | -7.85% | $0.0M | -- | Analysis → |
| ATOM | Cosmos | $1.76 | -6.27% | $0.0M | -- | Analysis → |
| LTC | Litecoin | $52.16 | -3.08% | $0.0M | -- | Analysis → |
| FTM | Fantom | -- | -- | -- | -- | Analysis → |
| NEAR | NEAR Protocol | $2.44 | -6.15% | $0.0M | -- | Analysis → |
| APT | Aptos | -- | -- | -- | -- | Analysis → |
| ARB | Arbitrum | $0.1489 | -2.04% | $0.0M | -- | Analysis → |
| OP | Optimism | $0.098 | -3.92% | $0.0M | -- | Analysis → |
| INJ | Injective | $5.83 | -4.07% | $0.0M | -- | Analysis → |
Get real-time prices, regime classification, and signals for all 20 assets.