Live regime detection, price data, and market signals for 20 crypto assets. Powered by 9 data sources.
| Symbol | Name | Price | 24h Change | Volume | Market Cap | |
|---|---|---|---|---|---|---|
| BTC | Bitcoin | $63,965.69 | +0.44% | $3.5M | $1282.4B | Analysis → |
| ETH | Ethereum | $1,843.95 | -0.77% | $0.3M | $222.3B | Analysis → |
| SOL | Solana | $75.22 | -0.27% | $0.2M | -- | Analysis → |
| BNB | BNB | $568.07 | -0.74% | $0.0M | -- | Analysis → |
| XRP | XRP | $1.09 | -0.26% | $0.1M | -- | Analysis → |
| ADA | Cardano | $0.16768 | +4.76% | $0.0M | -- | Analysis → |
| DOGE | Dogecoin | $0.07266 | +0.57% | $0.0M | -- | Analysis → |
| AVAX | Avalanche | $6.65 | +2.06% | $0.0M | -- | Analysis → |
| DOT | Polkadot | $0.853 | -0.93% | $0.0M | -- | Analysis → |
| LINK | Chainlink | $8.28 | -0.51% | $0.0M | -- | Analysis → |
| MATIC | Polygon | $0 | +0.00% | $0.0M | -- | Analysis → |
| UNI | Uniswap | $3.58 | +1.91% | $0.0M | -- | Analysis → |
| ATOM | Cosmos | $1.5 | -0.20% | $0.0M | -- | Analysis → |
| LTC | Litecoin | $45.53 | -0.57% | $0.0M | -- | Analysis → |
| FTM | Fantom | -- | -- | -- | -- | Analysis → |
| NEAR | NEAR Protocol | $1.94 | -3.58% | $0.0M | -- | Analysis → |
| APT | Aptos | -- | -- | -- | -- | Analysis → |
| ARB | Arbitrum | $0.0918 | +0.99% | $0.0M | -- | Analysis → |
| OP | Optimism | $0.096 | -1.03% | $0.0M | -- | Analysis → |
| INJ | Injective | $5.2 | +6.60% | $0.0M | -- | Analysis → |
Get real-time prices, regime classification, and signals for all 20 assets.