Real-time regime detection and market signals
Multi-factor regime classification based on 9 live weighted signals
Individual signals contributing to the chop classification
| Signal | Value | Reading | Weight | Description |
|---|---|---|---|---|
| BTC SMA 50/200 | 1.01 | bullish | 10% | Golden cross: SMA50 70450 > SMA200 70000 |
| BTC Funding Rate | 0.01 | bearish | 10% | Neutral funding: 0.007% |
| Fear & Greed | 69.00 | bullish | 10% | Greed (69/100) |
| BTC Dominance | -0.82 | bullish | 10% | Risk-on: BTC dom falling -0.82pp/7d to 58.5% (rotation into alts) |
| Stablecoin Supply | 0.35 | neutral | 10% | Stable supply: 0.4% change |
| Volume Profile | 0.84 | bearish | 10% | Normal volume 0.8x avg |
| Volatility Regime | 1.21 | bullish | 10% | High vol expansion 1.21x (risk event — defensive) |
| Agg Funding Rate | 0.00 | neutral | 10% | Crowded longs 0.001% across exchanges (overheated) |
| DXY (Dollar Index) | 98.92 | bearish | 10% | Weak dollar 98.9 (risk-on, bullish crypto) |
View the live Bitcoin chart on TradingView
Open BTC/USDT on TradingView →Get real-time regime data, signals, and market intelligence in your application
Free tier: regime classification + 2 assets. Pro ($49/mo): all 20 assets + signal breakdowns + intelligence.
Get Free API Key Read the docs →