Real-time regime detection and market signals
Multi-factor regime classification based on 8 live weighted signals
Individual signals contributing to the bull classification
| Signal | Value | Reading | Weight | Description |
|---|---|---|---|---|
| BTC SMA 50/200 | 0.98 | neutral | 10% | Death cross: SMA50 67913 < SMA200 69501 |
| BTC Funding Rate | 0.01 | bullish | 10% | Neutral funding: 0.007% |
| Fear & Greed | 69.00 | bullish | 10% | Greed (69/100) |
| BTC Dominance | -0.15 | neutral | 10% | Flat: BTC dom -0.15pp/7d at 59.1% |
| Volume Profile | 0.91 | bullish | 10% | Normal volume 0.9x avg |
| Volatility Regime | 1.27 | bearish | 10% | High vol expansion 1.27x (risk event — defensive) |
| Agg Funding Rate | 0.00 | bullish | 10% | Crowded longs 0.001% across exchanges (overheated) |
| DXY (Dollar Index) | 99.68 | bearish | 10% | Weak dollar 99.7 (risk-on, bullish crypto) |
View the live Cosmos chart on TradingView
Open ATOM/USDT on TradingView →Get real-time regime data, signals, and market intelligence in your application
Free tier: regime classification + 2 assets. Pro ($49/mo): all 20 assets + signal breakdowns + intelligence.
Get Free API Key Read the docs →